Standard Room
| beds | 1 King or 2 Queen |
| occupancy | 4 |
| extra bed | Sleeper Sofa in King rooms |
| location | Hotel Building |
| view | Red Rock or Town |
| bathrooms | 1 |
North Signature Rooms
| beds | 1 King |
| occupancy | 4 |
| extra bed | Sleeper Sofa |
| location | North Building, 2nd Floor |
| view | Red Rocks |
| size | 376 (sq. ft.) |
| bathrooms | 1 Full bath |
North Signature Plus Rooms
| beds | 1 King |
| occupancy | 4 |
| extra bed | Sleeper Sofa |
| location | North Building, 1st Floor |
| view | Red Rocks |
| size | 458 (sq. ft.) |
| bathrooms | 1 Full bath |
The Creekside Villas
| bedrooms | 2 |
| beds | 1 King & 1 Queen |
| occupancy | 6 |
| extra bed | Sleeper Sofa |
| location | Banks of Oak Creek |
| view | Oak Creek |
| size | 1295 (sq. ft.) |
| bathrooms | 2.5 |
The Cottage
| bedrooms | 2 |
| beds | 1 King & 1 Queen |
| occupancy | 6 |
| extra bed | Sleeper Sofa |
| location | Cottage |
| view | Red Rocks |
| size | 805 (sq. ft.) |
| bathrooms | 1 Full Bath |
Pet Friendly Rooms
| beds | 2 Queen |
| occupancy | 4 Humans, 2 Dogs |
| extra bed | None |
| location | Hotel Building |
| view | Red Rock |
| bathrooms | 1 |
Americans with Disabilities Act Compliant Rooms
| beds | 1 Queen or 2 Queens |
| occupancy | 3-4 |
| extra bed | Sleeper sofa in 1 Queen bed option |
| location | Hotel Building |
| view | Red rock or town |
| bathrooms | 1 |